| Sunday, November 13, 2011: Poster Session 1 | Poster Board Numbers |
| Critical care/Emergency neurology/Trauma | 1-9 |
| Epilepsy | 10-108 |
| Movement disorders | 109-192 |
| Neuroepidemiology/Health services | 193-206 |
| Others | 207-209 |
| Monday, November 14 2011: Poster Session 2 | |
| Cerebrovascular disease (Stroke and Neurosonology) | 1-252 |
| Tuesday, November 15, 2011: Poster Session 3 | |
| Dementia | 1-76 |
| Infection | 77-130 |
| Neural rehabilitation | 131-143 |
| Neuro-Oncology | 144-177 |
| Neurogenetics and gene therapy | 178-196 |
| Sleep Disorders | 197-215 |
| Others | 216-218 |
| Wednesday, November 16, 2011: Poster Session 4 | |
| Autonomic disorders | 1-16 |
| MS and related diseases | 17-97 |
| Neurometabolic disorders/Neurotoxiology | 98-123 |
| Neuroimmunology | 124-143 |
| Muscle Disease/Neuromuscular junction | 144-185 |
| Peripheral nerve (Neuropathy) | 186-236 |
| Thursday, November 17, 2011: Poster Session 5 | |
| Behavioral neurology | 1-19 |
| Child Neurology/evelopmental neurobiology | 20-45 |
| Clinical neurophysiology | 46-68 |
| Ethics, pain and palliative care | 69-70 |
| General neurology/Neurology in systemic disease | 71-114 |
| Headache and pain | 115-164 |
| History of neuroscience | 165-172 |
| Imaging | 173-188 |
| Neuro-Ophthalmology/Neuro-Otology | 189-208 |
| Neurologic education/Research | 209-217 |
| Adult epileptology | 218 |